Loading... Please wait...Note: Size chart applies to Women's Prois Apparel. Measurements provided are as accurate as possible. For further queries regarding sizes please don't hesitate to email us. The sizing at the top I have tried to match to Australian sizing as best as possible.
Sizes in cm's
| Size | Youth (X-Small) |
6-8 (Small) |
8-10 (Medium) |
12-14 (Large) |
16-18 (X-Large) |
| Chest (cm) | 81-83 | 86-86 | 91-96 | 96-101 | 101-106 |
| Waist (cm) | 63-66 | 68-71 | 73-76 | 78-81 | 83-86 |
| Hips (cm) | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 |
| Inseam (cm) | 78 |
81 |
84 | 36 | 86 |
Sizes in inches
| Size | Youth (X-Small) |
6-8 (Small) |
8-10 (Medium) |
12-14 (Large) |
16-18 (X-Large) |
| Chest (inches) | 32-33 | 34-34 | 36-38 | 38-40 | 40-42 |
| Waist (inches) | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
| Hips (inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Inseam (inches) | 31 | 32 | 33 | 34 |
34 |